MyKreaTool prices in rubles
MyKreaTool runs on a prepaid balance. Everything is priced in credits:
1 credit = 1 Russian ruble
Top up your balance by any amount, and each action's cost is deducted when you use a tool. The price of every action (in credits) is always shown in the tool before you run it, so you're never charged without your consent.
| Parameter | Value |
|---|---|
| Sign-up bonus | 50 credits (50 ₽) |
| Minimum top-up | from 10 ₽ |
| Credit expiration | Never expire |
| Basic tools (downloaders, converters, QR, etc.) | Free, or free up to a daily limit |
| AI tools | Paid per action (see below) |
| Tool | Cost |
|---|---|
| AI competitor analysis | ≈ 199 ₽ per analysis |
| Advanced AI SEO site audit | ≈ 199 ₽ per audit |
| AI YouTube thumbnail generator | ≈ 32 ₽ per image |
| AI video voiceover | ≈ 8 ₽ per minute |
| AI viral clip maker | ≈ 12 ₽ per job |
| AI channel cloning | ≈ 19 ₽ per operation |
| Viral Reels (AI analysis) | ≈ 10 ₽ per analysis |
| Viral Reels Factory (AI) | ≈ 24 ₽ per AI action |
| AI YouTube SEO optimization | ≈ 6 ₽ per generation |
| AI video prompt | ≈ 5 ₽ per generation |
| AI text recognition (OCR) | ≈ 5 ₽ per document |
AI chat (ChatGPT, Claude, Gemini, Grok, DeepSeek and more) is pay-as-you-go, billed by the tokens the selected model processes. A typical message costs a few rubles, depending on the model and the length of the reply. The exact amount is deducted from your balance after each reply and appears in your account's transaction history.
Payment methods, payment security and refunds are covered on the Payment and Refunds page. Contract terms are set out in the Public Offer.